* The inscriptions or colors on the product may differ slightly and the information in the description is written in general, so not all product features may be mentioned.
IMG Stageline MRD-80 30 W, 8 Ω
MRD-80
Unavailable
23,00 €
MRD-80
PA horn driver, 30 W, 8 Ω
- PA tweeter driver with standard 35 mm (1⅜") thread
- Very compact size
- High efficiency
- Suitable for horns MRH-120, MRH-83 and MRH-80
Technical specifications MRD-80
MRD-80 | |
---|---|
Impedance (Z) | 8 Ω |
Operating voltage | - |
Frequency range | fx-17500 Hz |
Resonant frequency (fs) | 2 kHz |
Rec. crossov. frequ. (fmax.) (12 dB/oct.) | 5000 Hz |
Power rating | 30 W |
Peak music power output | 60 W |
Sensitivity | 107 dB/W/m |
Max. rated SPL | - |
Max. voltage | - |
Radiation angle, horizontal | - |
Radiation angle, vertical | - |
Suspension compl. (Cms) | - |
Moving mass (Mms) | - |
Mech. Q factor (Qms) | - |
Electr. Q factor (Qes) | - |
Total Q factor (Qts) | - |
Equivalent volume (Vas) | - |
DC resistance (Re) | - |
Force factor (BxL) | - |
Voice coil induct. (Le) | - |
Voice coil diameter | Ø25,5 mm |
Voice coil former | - |
Linear excursion (XMAX) | - |
Eff. cone area (Sd) | - |
Magnet weight | - |
Magnet diameter | Ø80 mm |
Mounting cutout | dep. on horn |
Mounting depth | dep. on horn |
Mounting hole diameter | - |
Hole spacing X-axis | - |
Hole spacing Y-axis | - |
Dimensions | - |
Outside diameter | Ø80 mm |
Width | Ø80 mm |
Height | - |
Depth | 67 mm |
Protective class | - |
Admiss. ambient temp. | 0-40 °C |
Weight | 720 g |
Sales unit | 1 |
Type of speaker | - |
- Impedance
- 8Ω
- Speaker type
- Dynamic
- Speaker Output (rms)
- 30W
- Diameter
- 1"
You may ask our support for availability or similar product options
** All information about delivery and payment options can be found here - Delivery & Payment options.
*** Caution! Note that carrier is delivering goods to the doors if the parcel weight is not higher than 30 kg. All parcels higher than 30 kg must be handled by client.
No reviews