* The inscriptions or colors on the product may differ slightly and the information in the description is written in general, so not all product features may be mentioned.
IMG Stageline MPT-016 255W
MPT-016
Unavailable
9,00 €
Technical specifications MPT-016
MPT-016 | |
---|---|
Impedance (Z) | >1000 Ω |
Operating voltage | - |
Frequency range | 3000-20000 Hz |
Resonant frequency (fs) | - |
Rec. crossov. frequ. (fmax.) (12 dB/oct.) | - |
Power rating | - |
Peak music power output | 225 W (8 Ω system) 115 W (4 Ω system) |
Sensitivity | 91 dB/W/m |
Max. rated SPL | - |
Max. voltage | ~30 V |
Radiation angle, horizontal | - |
Radiation angle, vertical | - |
Suspension compl. (Cms) | - |
Moving mass (Mms) | - |
Mech. Q factor (Qms) | - |
Electr. Q factor (Qes) | - |
Total Q factor (Qts) | - |
Equivalent volume (Vas) | - |
DC resistance (Re) | - |
Force factor (BxL) | - |
Voice coil induct. (Le) | - |
Voice coil diameter | - |
Voice coil former | - |
Linear excursion (XMAX) | - |
Eff. cone area (Sd) | - |
Magnet weight | - |
Magnet diameter | - |
Mounting cutout | 98 x 55 mm |
Mounting depth | 50 mm |
Mounting hole diameter | - |
Hole spacing X-axis | - |
Hole spacing Y-axis | - |
Dimensions | 145 x 67 x 51 mm |
Outside diameter | - |
Width | 145 mm |
Height | 67 mm |
Depth | 51 mm |
Protective class | - |
Admiss. ambient temp. | 0-40 °C |
Weight | 56 g |
Sales unit | 1 |
Type of speaker | - |
- Impedance
- 8Ω
- Speaker type
- Pjezo
- Speaker Output (rms)
- 255W
- Diameter
- 1"
You may ask our support for availability or similar product options
** All information about delivery and payment options can be found here - Delivery & Payment options.
*** Caution! Note that carrier is delivering goods to the doors if the parcel weight is not higher than 30 kg. All parcels higher than 30 kg must be handled by client.
No reviews