* The inscriptions or colors on the product may differ slightly and the information in the description is written in general, so not all product features may be mentioned.
IMG Stageline MPT-165 255W
MPT-165
Unavailable
14,00 €
Technical specifications MPT-165
MPT-165 | |
---|---|
Impedance (Z) | >1000 Ω |
Operating voltage | - |
Frequency range | 1800-20000 Hz |
Resonant frequency (fs) | - |
Rec. crossov. frequ. (fmax.) (12 dB/oct.) | - |
Power rating | - |
Peak music power output | 225 W (8 Ω system) 115 W (4 Ω system) |
Sensitivity | 93 dB/W/m |
Max. rated SPL | - |
Max. voltage | ~30 V |
Radiation angle, horizontal | - |
Radiation angle, vertical | - |
Suspension compl. (Cms) | - |
Moving mass (Mms) | - |
Mech. Q factor (Qms) | - |
Electr. Q factor (Qes) | - |
Total Q factor (Qts) | - |
Equivalent volume (Vas) | - |
DC resistance (Re) | - |
Force factor (BxL) | - |
Voice coil induct. (Le) | - |
Voice coil diameter | - |
Voice coil former | - |
Linear excursion (XMAX) | - |
Eff. cone area (Sd) | - |
Magnet weight | - |
Magnet diameter | - |
Mounting cutout | Ø88 mm |
Mounting depth | 80 mm |
Mounting hole diameter | - |
Hole spacing X-axis | 92 mm |
Hole spacing Y-axis | 92 mm |
Dimensions | 110 x 110 x 83 mm |
Outside diameter | - |
Width | 110 mm |
Height | 110 mm |
Depth | 83 mm |
Protective class | - |
Admiss. ambient temp. | 0-40 °C |
Weight | 0,083 kg |
Sales unit | 1 |
Type of speaker | - |
- Impedance
- 8Ω
- Speaker type
- Pjezo
- Speaker Output (rms)
- 255W
- Diameter
- 1"
You may ask our support for availability or similar product options
** All information about delivery and payment options can be found here - Delivery & Payment options.
*** Caution! Note that carrier is delivering goods to the doors if the parcel weight is not higher than 30 kg. All parcels higher than 30 kg must be handled by client.
No reviews